Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 1,121,275 (2005 est.)
2006 males age 18-49: 1,121,275 females age 18-49: 1,076,684 (2005 est.)
2007 males age 18-49: 1,121,275 females age 18-49: 1,076,684 (2005 est.)
2008 males age 16-49: 1,169,910 females age 16-49: 1,121,187 (2008 est.)
2009 males age 16-49: 1,169,910 females age 16-49: 1,121,187 (2008 est.)
2010 males age 16-49: 1,160,812 females age 16-49: 1,111,743 (2010 est.)
2011 males age 16-49: 1,155,368 females age 16-49: 1,106,193 (2010 est.)
2012 males age 16-49: 1,155,368 females age 16-49: 1,106,193 (2010 est.)
2013 males age 16-49: 1,155,368 females age 16-49: 1,106,193 (2010 est.)
2014 males age 16-49: 1,155,368 females age 16-49: 1,106,193 (2010 est.)
2015 males age 16-49: 1,155,368 | females age 16-49: 1,106,193 (2010 est.)